Connectivity
All Mechanical Splices and Taps
- 
					  Splicer Reducer 1/0-14#1/0SR, 0.53 × 1.5 × 0.63
- 
					  Aluminum Splicer/Reducer for 14-0 AWG#1/0SRR, 0.53 × 1.5 × 0.63
- 
					  Splicer Reducer 250-6#250SR, 0.812 × 4.094 × 1
- 
					  Splicer Reducer 2-14#2SR, 0.443 × 1.594 × 0.55
- 
					  Splicer/Reducer 14-2 Bag (2 EA)#2SRR, 0.443 × 1.594 × 0.55
- 
					  Splicer Reducer 350-6#350SR, 1.13 × 4.19 × 1.19
- 
					  Splicer Reducer 4/0-6#4/0SR, 0.812 × 2.31 × 1
- 
					  Splicer Reducer 500 MCM-#4#500SR, 1.38 × 5 × 1.5
- 
					  750–250 Splicer Reducer#750SR, 1.63 × 6.25 × 1.75
 
													